Play History
Last updated May 9, 2026
| Time | # | Artist | Title |
|---|---|---|---|
| 7:34 PM | 1 | Allie X | Off With Her Tits |
| 7:37 PM | 2 | Sleigh Bells | Rill Rill |
| 7:41 PM | 3 | Blondie | Heart Of Glass |
| 7:45 PM | 4 | Yazoo | Don't Go |
| 7:48 PM | 5 | Stevie Nicks | Stand Back 2 |
| 7:52 PM | 6 | Miley Cyrus | Midnight Sky |
| 7:55 PM | 7 | Miley Cyrus | River |
| 7:58 PM | 8 | Wham | Club Tropicana |
| 8:02 PM | 9 | Divine | Shoot Your Shot |
| 8:06 PM | 10 | Whitney Houston | It's Not Right But It's Okay (Thunderpuss) - VIDEO |
| 8:12 PM | 11 | Whitney Houston | It's Not Right But It's Okay (Thunderpuss) - VIDEO |
| 8:16 PM | 12 | Sylver | Why |
| 8:20 PM | 13 | My Mine | Hypnotic Tango |
| 8:23 PM | 14 | Pointer Sisters | Dare Me |
| 8:28 PM | 15 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) |
| 8:33 PM | 16 | Aaliyah | Are You That Somebody |
| 8:37 PM | 17 | Ciara | 1, 2 Step ft. Missy Elliott |
| 8:40 PM | 18 | YELLE | OMG!!! |
| 8:43 PM | 19 | — | /Volumes/MusicLibrary2026/iTunes/Music/Moved from main driv… |
| 8:47 PM | 20 | Fannypack | Cameltoe |
| 8:50 PM | 21 | Electric Six | Danger High Voltage |
| 8:53 PM | 22 | Britney Spears | Toxic |
| 8:57 PM | 23 | Hercules And Love Affair | Blind |
| 9:00 PM | 24 | Goldfrapp | Strict Machine |
| 9:04 PM | 25 | Divine | Shoot Your Shot |
| 9:07 PM | 26 | Lykke Li | Get Some |
| 9:10 PM | 27 | Kylie Minogue | Can't Get You Out Of My Head |
| 9:14 PM | 28 | Pillar Point | Dove |
| 9:19 PM | 29 | New Young Pony Club | Ice Cream |
| 9:22 PM | 30 | Various | The Animaniacs |
| 9:23 PM | 31 | Tyler, The Creator | EARFQUAKE (Explicit) |
| 9:26 PM | 32 | Joon | Just Can't Get Enough |
| 9:29 PM | 33 | Tink | Wet Dollars ft. Tazer |
| 9:32 PM | 34 | Wall Of Voodoo | Mexican Radio |
| 10:01 PM | 35 | Carole King | It's Too Late |
| 10:05 PM | 36 | Electric Light Orchestra | Don't Bring Me Down |
| 10:09 PM | 37 | Elton John | Mona Lisas & Mad Hatters |
| 10:15 PM | 38 | Carpenters | Superstar |
| 10:19 PM | 39 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) |
| 10:24 PM | 40 | Bill Withers | Ain't No Sunshine |
| 10:27 PM | 41 | Shania Twain | Whose Bed Have Your Boots Been Under? |
| 10:31 PM | 42 | Fleetwood Mac | Dreams |
| 10:36 PM | 43 | A-Ha | Take On Me |
| 10:42 PM | 44 | Billy Vera & The Beaters | At This Moment |
| 10:47 PM | 45 | My Chemical Romance | I'm Not Okay (I Promise) |
| 10:51 PM | 46 | Radiohead | Creep |
| 10:55 PM | 47 | Kid Rock and Sheryl Crow | Picture |
| 11:01 PM | 48 | Tracy Chapman | Give Me One Reason |
| 11:06 PM | 49 | Céline Dion | It's All Coming Back To Me Now |
| 11:12 PM | 50 | Alanis Morissette | Ironic |
| 11:17 PM | 51 | Elton John | Don't Let The Sun Go Down On Me |
| 11:23 PM | 52 | Frank Sinatra | That's Life |
| 11:26 PM | 53 | Petula Clark | Downtown |
| 11:31 PM | 54 | The Killers | Somebody Told Me |
| 11:34 PM | 55 | Backstreet Boys | I Want It That Way |
| 11:39 PM | 56 | Kylie Minogue | Can't Get You Out Of My Head |
| 11:44 PM | 57 | Elton John | Goodbye Yellow Brick Road |
| 11:48 PM | 58 | Steely Dan | Dirty Work |
| 11:52 PM | 59 | Tracy Chapman | Fast Car |
| 11:57 PM | 60 | Linda Ronstadt | Blue Bayou |
| 12:01 AM | 61 | 10,000 Maniacs | Because the Night |
| 12:05 AM | 62 | Radiohead | Fake Plastic Trees |
| 12:10 AM | 63 | Stone Temple Pilots | Dead And Bloated |
| 12:16 AM | 64 | America | Sister Golden Hair |
| 12:20 AM | 65 | Donna Summer | Macarthur Park |
| 12:24 AM | 66 | Talking Heads | Psycho Killer |
| 12:28 AM | 67 | Bonnie Tyler | Total Eclipse Of The Heart |
| 12:34 AM | 68 | Meat Loaf | Two Out Of Three Ain't Bad |
| 12:41 AM | 69 | Natasha Bedingfield | Unwritten |
| 12:45 AM | 70 | The Cars | Just What I Needed |
| 12:50 AM | 71 | Modest Mouse | Float On |
| 12:54 AM | 72 | Creed | One Last Breath |
| 12:59 AM | 73 | The Calling | Wherever You Will Go |
| 1:03 AM | 74 | Chevelle | The Red |
| 1:07 AM | 75 | Tim Mcgraw | Live Like You Were Dying |
| 1:12 AM | 76 | Etta James | At Last |
| 1:16 AM | 77 | Eagles | Desperado |
| 1:20 AM | 78 | Dolly Parton & Kenny Rogers | Islands in the Stream |
| 1:25 AM | 79 | Fleetwood Mac | Silver Springs |
| 1:31 AM | 80 | Ludacris | Moneymaker |
| 1:35 AM | 81 | Alice Cooper | Poison |
| 1:40 AM | 82 | Joan Jett & The Blackhearts | I Love Rock 'n' Roll |
| 1:43 AM | 83 | Fuel | Hemorrhage (In My Hands) |
| 1:47 AM | 84 | Daryl Hall & John Oates | Sara Smile |
| 1:51 AM | 85 | Richard Cheese | Creep |
| 1:54 AM | 86 | Postmodern Jukebox | Creep (feat. Haley Reinhart) |
| 1:58 AM | 87 | Radiohead | Creep |
| 2:02 AM | 88 | Stone Temple Pilots | Creep |
| 2:08 AM | 89 | Melanie | Brand New Key |
| 2:11 AM | 90 | Nirvana | Heart-Shaped Box |
| 2:17 AM | 91 | Staind | Mudshovel |
| 2:22 AM | 92 | Jimmy Eat World | The Middle |
| 2:25 AM | 93 | Dixie Chicks | Sin Wagon |
| 2:29 AM | 94 | Hedwig And The Angry Inch | Wicked Little Town |
| 2:32 AM | 95 | Hedwig And The Angry Inch | The Origin of Love |
| 2:38 AM | 96 | Radiohead | Exit Music (For A Film) |
| 2:43 AM | 97 | Fleetwood Mac | Landslide |
| 2:47 AM | 98 | Fleetwood Mac | Silver Springs |
| 2:53 AM | 99 | Lorde | Liability |
| 2:57 AM | 100 | Garth Brooks | Friends In Low Places |
Page 1 of 2