Play History
Last updated May 7, 2026
| Time | # | Artist | Title |
|---|---|---|---|
| 7:08 PM | 1 | MGMT | Kids |
| 7:13 PM | 2 | Human League | Don't You Want Me |
| 7:19 PM | 3 | Pet Shop Boys | West End Girls |
| 7:22 PM | 4 | Future Islands | Seasons (Waiting On You) |
| 7:26 PM | 5 | Depeche Mode | Enjoy the Silence |
| 7:30 PM | 6 | Grimes | Oblivion |
| 7:34 PM | 7 | M83 | Midnight City |
| 7:38 PM | 8 | Baltimora | Tarzan Boy |
| 7:42 PM | 9 | The Knife | Heartbeats |
| 7:46 PM | 10 | Hot Chip | Over And Over |
| 7:49 PM | 11 | Men Without Hats | Safety Dance, The |
| 7:52 PM | 12 | The Postal Service | Such Great Heights |
| 7:56 PM | 13 | Kate Bush | Running Up That Hill (HD Remaster) |
| 8:01 PM | 14 | CHVRCHES | The Mother We Share |
| 8:04 PM | 15 | Eurythmics | Sweet Dreams (Are Made Of This) |
| 8:08 PM | 16 | LCD Soundsystem | Someone Great |
| 8:12 PM | 17 | Bronski Beat | Smalltown Boy |
| 8:16 PM | 18 | Sparks | Beat The Clock |
| 8:20 PM | 19 | Duran Duran | Planet Earth |
| 8:24 PM | 20 | Corey Hart | Sunglasses At Night |
| 8:27 PM | 21 | Erasure | Little Respect, A |
| 8:31 PM | 22 | Cut Copy | Lights & Music |
| 8:34 PM | 23 | Orchestral Manoeuvres in the Dark | Enola Gay (HD) |
| 8:38 PM | 24 | No Doubt | It's My Life |
| 8:42 PM | 25 | Gary Numan | Cars |
| 8:46 PM | 26 | Tears for Fears | Pale Shelter |
| 8:49 PM | 27 | David Bowie | Fashion |
| 8:53 PM | 28 | When In Rome | The Promise |
| 8:56 PM | 29 | Frankie Goes To Hollywood | Two Tribes |
| 9:02 PM | 30 | Yazoo | Don't Go |
| 9:05 PM | 31 | Donna Summer | I Feel Love (Official Music Video) |
| 9:09 PM | 32 | Maximus vs Banks | Take On Me |
| 9:12 PM | 33 | Neon Indian | Polish Girl |
| 9:17 PM | 34 | Dead or Alive | You Spin Me Round (Like A Record) |
| 9:20 PM | 35 | Ultravox | Dancing With Tears In My Eyes |
| 9:24 PM | 36 | Animotion | Obsession |
| 9:29 PM | 37 | Oingo Boingo | Weird Science |
| 9:36 PM | 38 | Inxs | Never Tear Us Apart |
| 9:40 PM | 39 | Carpenters | Superstar |
| 9:44 PM | 40 | Rage Against The Machine | Killing In The Name |
| 9:50 PM | 41 | Wynonna Judd | No One Else On Earth |
| 9:55 PM | 42 | Metallica | For Whom The Bell Tolls |
| 10:00 PM | 43 | Jimmy Buffett | Margaritaville |
| 10:05 PM | 44 | America | Ventura Highway |
| 10:09 PM | 45 | Fleetwood Mac | Dreams |
| 10:14 PM | 46 | Hinder | Lips Of An Angel |
| 10:19 PM | 47 | Shania Twain | Whose Bed Have Your Boots Been Under? |
| 10:23 PM | 48 | Looking Glass | Brandy (You're A Fine Girl) |
| 10:27 PM | 49 | Miley Cyrus as Hannah Montana | The Climb |
| 10:32 PM | 50 | Erykah Badu | Tyrone (Live) |
| 10:36 PM | 51 | Billy Joel | She's Always A Woman |
| 10:40 PM | 52 | Maroon5 | Sunday Morning |
| 10:44 PM | 53 | Journey | Faithfully |
| 10:49 PM | 54 | Steve Miller Band | The Joker |
| 10:54 PM | 55 | Abba | Fernando |
| 10:59 PM | 56 | Miley Cyrus | Flowers |
| 11:02 PM | 57 | Olivia Newton-John | Hopelessly Devoted To You |
| 11:06 PM | 58 | Chappell Roan | Hot to Go! |
| 11:09 PM | 59 | The Righteous Brothers | You've Lost That Lovin' Feeling |
| 11:14 PM | 60 | Creed | One Last Breath |
| 11:19 PM | 61 | George Michael | Faith |
| 11:23 PM | 62 | Radiohead | Creep |
| 11:27 PM | 63 | Coldplay | The Scientist |
| 11:33 PM | 64 | The Cranberries | Linger |
| 11:38 PM | 65 | Queen | Killer Queen |
| 11:43 PM | 66 | Rick Astley | Never Gonna Give You Up |
| 11:47 PM | 67 | David Bowie | Space Oddity |
| 11:52 PM | 68 | Fall Out Boy | Sugar, We're Goin' Down |
| 11:56 PM | 69 | Damien Rice | Blower's Daughter, The |
| 12:02 AM | 70 | Brooks & Dunn | Neon Moon |
| 12:06 AM | 71 | Fleetwood Mac | Dreams |
| 12:12 AM | 72 | Cyndi Lauper | Time After Time |
| 12:16 AM | 73 | Daryl Hall & John Oates | Maneater |
| 12:22 AM | 74 | The Killers | Somebody Told Me |
| 12:26 AM | 75 | Etta James | At Last |
| 12:30 AM | 76 | Rufus Wainwright | Hallelujah |
| 12:34 AM | 77 | Amy Winehouse | Valerie |
| 12:38 AM | 78 | Cher | Believe |
| 12:43 AM | 79 | Adele | Rumour Has It |
| 12:48 AM | 80 | Gin Blossoms | Hey Jealousy |
| 12:52 AM | 81 | Lady A | Need You Now |
| 1:00 AM | 82 | Lauryn Hill | Everything Is Everything |
| 1:04 AM | 83 | The Doors | Touch Me |
| 1:08 AM | 84 | Kings of Leon | Use Somebody |
| 1:13 AM | 85 | Avril Lavigne | Complicated |
| 1:18 AM | 86 | Brandy / Monica | The Boy Is Mine |
| 1:23 AM | 87 | Amy Winehouse | You Know I'm No Good |
| 1:28 AM | 88 | Luis Miguel | No Sé Tú |
| 1:32 AM | 89 | Lady Gaga | You and I |
| 1:37 AM | 90 | Ludacris | Moneymaker |
| 1:42 AM | 91 | Danzig | Mother |
| 1:46 AM | 92 | Radiohead | Creep |
| 1:50 AM | 93 | Richard Cheese | Creep |
| 1:52 AM | 94 | Postmodern Jukebox | Creep (feat. Haley Reinhart) |
| 1:55 AM | 95 | Bruno Mars | Uptown Funk |
| 2:01 AM | 96 | Amy Winehouse | Rehab |
| 2:05 AM | 97 | Oasis | Wonderwall |
| 2:09 AM | 98 | Beyoncé | Irreplaceable |
| 2:13 AM | 99 | Creed | With Arms Wide Open |
| 2:18 AM | 100 | Natasha Bedingfield | Unwritten |
Page 1 of 2