Play History
Last updated May 7, 2026
| Time | # | Artist | Title |
|---|---|---|---|
| 12:34 AM | 101 | Dreamgirls | And I Am Telling You I'm Not Going |
| 12:39 AM | 102 | Alan Jackson | Chattahoochee |
| 12:43 AM | 103 | Dixie Chicks | Sin Wagon |
| 12:47 AM | 104 | Chappell Roan | Hot to Go! |
| 12:51 AM | 105 | Elton John | Your Song |
| 12:56 AM | 106 | Natasha Bedingfield | Unwritten |
| 1:02 AM | 107 | Fergie | Fergalicious |
| 1:08 AM | 108 | Dolly Parton & Kenny Rogers | Islands in the Stream |
| 1:13 AM | 109 | 4 Non Blondes | What's Up |
| 1:18 AM | 110 | 4 Non Blondes | Pleasantly Blue |
| 1:21 AM | 111 | Leann Rimes | Blue |
| 1:25 AM | 112 | Garth Brooks | Friends In Low Places |
| 1:29 AM | 113 | Nirvana | Heart-Shaped Box |
| 1:34 AM | 114 | Frank Sinatra | New York, New York |
| 1:37 AM | 115 | Michelle Branch | Goodbye To You |
| 1:42 AM | 116 | Amy Winehouse | Valerie |
| 1:46 AM | 117 | Celine Dion | My Heart Will Go On |
| 1:51 AM | 118 | — | /Volumes/MusicLibrary/Sound Choice Karaoke/GEM SERIES COMPL… |
| 1:56 AM | 119 | Cream | Sunshine Of Your Love |
| 2:01 AM | 120 | Stevie Nicks | Edge Of Seventeen (Just Like The White Winged Dove) |
| 2:07 AM | 121 | Pink | So What |
| 2:11 AM | 122 | Sixpence None The Richer | Kiss Me |
| 2:16 AM | 123 | Elton John | Mona Lisas & Mad Hatters |
| 2:21 AM | 124 | Barry Manilow | Copacabana (At The Copa) |
| 2:27 AM | 125 | Queen | Bohemian Rhapsody |
| 2:34 AM | 126 | Andrew Gold | Thank You For Being A Friend |
| 2:36 AM | 127 | The Chicks | Goodbye Earl |
| 2:42 AM | 128 | Nirvana | Smells Like Teen Spirit |
| 2:47 AM | 129 | Les Miserables (Broadway Version) | On My Own |
| 2:51 AM | 130 | Avril Lavigne | Complicated |
| 2:55 AM | 131 | Nena | 99 Luftballons |
| 3:00 AM | 132 | Natalie Merchant | One Fine Day |
| 3:03 AM | 133 | Radiohead | Fake Plastic Trees |
| 3:09 AM | 134 | Linda Ronstadt | Long Long Time |
| 3:14 AM | 135 | Radiohead | Creep |
| 3:18 AM | 136 | Richard Cheese | Creep |
| 3:21 AM | 137 | Carole King | So Far Away |
Page 2 of 2