Play History
Last updated March 7, 2026
| Time | # | Artist | Title |
|---|---|---|---|
| 1:44 AM | 101 | Abba | Knowing Me, Knowing You |
| 1:48 AM | 102 | Drowning Pool | Bodies |
| 1:52 AM | 103 | Tracy Chapman | Give Me One Reason |
| 1:57 AM | 104 | Melanie | Brand New Key |
| 2:00 AM | 105 | Weezer | Say It Ain't So |
| 2:05 AM | 106 | Sara Bareilles | Gravity |
| 2:10 AM | 107 | 'til Tuesday | Voices Carry |
| 2:15 AM | 108 | Abba | The Winner Takes It All |
| 2:20 AM | 109 | Men At Work | Who Can It Be Now? |
| 2:24 AM | 110 | Miranda Lambert | Gunpowder & Lead |
| 2:27 AM | 111 | Bruno Mars | Uptown Funk |
| 2:32 AM | 112 | Fiona Apple | Fast As You Can |
| 2:37 AM | 113 | Jay & The Americans | Come A Little Bit Closer |
| 2:40 AM | 114 | Fleetwood Mac | Gold Dust Woman |
| 2:45 AM | 115 | Lady Gaga | You and I |
Page 2 of 2