Play History
Last updated March 7, 2026
| Time | # | Artist | Title |
|---|---|---|---|
| 1:24 AM | 101 | Glen Campbell | Wichita Lineman |
| 1:28 AM | 102 | Abba | Dancing Queen |
| 1:32 AM | 103 | Bruno Mars | Uptown Funk |
| 1:37 AM | 104 | Evanescence | Call Me When You're Sober |
| 1:42 AM | 105 | Shania Twain | Any Man Of Mine |
| 1:46 AM | 106 | The Beatles | Come Together |
| 1:51 AM | 107 | No Doubt | Don't Speak |
| 1:57 AM | 108 | Natasha Bedingfield | Unwritten |
| 2:02 AM | 109 | George Michael | Faith |
| 2:06 AM | 110 | Dolly Parton | Jolene |
| 2:09 AM | 111 | The B-52's | Roam |
| 2:15 AM | 112 | Kelly Clarkson | Since U Been Gone |
| 2:18 AM | 113 | Bowling For Soup | 1985 |
| 2:22 AM | 114 | The Killers | All These Things I've Done |
| 2:27 AM | 115 | Bobby Vinton | Blue Velvet |
| 2:30 AM | 116 | Hedwig And The Angry Inch | Wicked Little Town |
| 2:34 AM | 117 | Roy Orbison | In Dreams |
| 2:37 AM | 118 | Fleetwood Mac | Silver Springs |
Page 2 of 2